Course Lists for B. Pharm. Program
Level-1 Term-1
Level-1 Term-2
Level-2 Term-1
Level-2 Term-2
Level-3 Term-1
Level-3 Term-2
Level-4 Term-1
Level-4 Term-2
| Course Code | Course Title | Credit Hours |
| PHR1101 | Inorganic Pharmacy-I | 3 |
| PHR1102 | Inorganic Pharmacy-I Lab. | 1 |
| PHR1103 | Organic Pharmacy-I | 2 |
| PHR1104 | Organic Pharmacy-I Lab. | 1 |
| PHR1105 | Physical Pharmacy-I | 3 |
| PHR1106 | Physical Pharmacy-I Lab. | 1 |
| PHR1107 | Introduction to Pharmacy. | 2 |
| ENG1115 | English Language | 3 |
| CSE1111 | Computer Fundamentals | 2 |
| CSE1112 | Computer Fundamentals Lab. | 1 |
| MAT1113 | Mathematics & Biostatistics | 3 |
| PHR1116 | Oral Assessment | 1 |
| Total Credit Hours | 23 |
Level-1 Term-2
| Course Code | Course Title | Credit Hours |
| PHR1201 | Inorganic Pharmacy-II | 3 |
| PHR1203 | Organic Pharmacy-II | 3 |
| PHR1205 | Physical Pharmacy-II | 3 |
| PHR1206 | Physical Pharmacy-II Lab | 1 |
| PHR1207 | Physiology-I | 3 |
| PHR1208 | Physiology-I Lab | 1 |
| PHR1209 | Pharmacognosy-I | 3 |
| ENG1215 | Advance English Reading and Writing Skills | 1 |
| PHR1216 | Oral Assessment | 1 |
| Total Credit Hours | 21 |
Level-2 Term-1
| Course Code | Course Title | Credit Hours |
| PHR2101 | Pharmaceutical Microbiology | 3 |
| PHR2102 | Pharmaceutical Microbiology Lab. | 1 |
| PHR2103 | Basic Anatomy | 2 |
| PHR2105 | Basic Pharmaceutics | 3 |
| PHR2107 | Physiology-II | 3 |
| PHR2108 | Physiology-II Lab. | 1 |
| PHR2109 | Pharmacognosy-II | 3 |
| PHR2110 | Pharmacognosy-II Lab. | 1 |
| GED2113 | Bangladesh Studies | 3 |
| PHR2116 | Oral Assessment | 1 |
| Total Credit Hours | 20 |
Level-2 Term-2
| Course Code | Course Title | Credit Hours |
| PHR2201 | Applied Microbiology | 3 |
| PHR2203 | Medicinal Chemistry-I | 3 |
| PHR2204 | Medicinal Chemistry-I Lab. | 1 |
| PHR2205 | Pharmaceutical Technology-I | 3 |
| PHR2206 | Pharmaceutical Technology-I Lab | 1 |
| PHR2207 | Physiology III | 3 |
| PHR2209 | Pharmacology-I | 3 |
| PHR2210 | Pharmacology-I Lab. | 1 |
| PHR2211 | Biochemistry & Molecular Biology | 3 |
| PHR2216 | Oral Assessment-II | 3 |
| Total Credit Hours | 22 |
Level-3 Term-1
| Course Code | Course Title | Credit Hours |
| PHR3101 | Pharmaceutical Analysis -I | 3 |
| PHR3102 | Pharmaceutical Analysis -I Lab. | 1 |
| PHR3103 | Medicinal Chemistry-II | 3 |
| PHR3105 | Pharmaceutical Technology-II | 3 |
| PHR3106 | Pharmaceutical Technology-II lab | 1 |
| PHR3107 | Pharmaceutical Engineering | 3 |
| PHR3109 | Pharmacology-II | 3 |
| PHR3110 | Pharmacology-II Lab. | 1 |
| PHR3111 | Regulatory Affaris & Rational Use OF Drug | 2 |
| PHR3116 | Oral Assessment | 1 |
| Total Credit Hours | 21 |
Level-3 Term-2
| Course Code | Course Title | Credit Hours |
| PHR3201 | Pharmaceutical Analysis -II | 3 |
| PHR3201 | Pharmaceutical Analysis -II Lab. | 1 |
| PHR3203 | Medicinal Chemistry-III | 3 |
| PHR3205 | Pharmaceutical Technology-III | 3 |
| PHR3207 | Pharmaceutical Biotechnology | 3 |
| PHR3209 | Pharmacology-III | 3 |
| PHR3213 | Biopharmaceutics & Pharmacokinetics-I | 3 |
| PHR3214 | Biopharmaceutics & Pharmacokinetics-I Lab | 1 |
| PHR3216 | Oral Assessment | 1 |
| Total Credit Hours | 21 |
Level-4 Term-1
| Course Code | Course Title | Credit Hours |
| PHR4101 | Advanced Pharmaceutical Analysis | 3 |
| PHR4103 | Clinical Pathology | 3 |
| PHR4104 | Clinical Pathology lab | 1 |
| PHR4105 | Nutraceuticals, Dietary Supplements and Herbal Products | 2 |
| PHR4107 | Pharmacoeconomics. | 2 |
| PHR4109 | Hospital & Community Pharmacy. | 3 |
| PHR4113 | Biopharmaceutics & Pharmacokinetics-II Lab | 1 |
| PHR4116 | Oral Assessment | 1 |
| Total Credit Hours | 18 |
Level-4 Term-2
| Course Code | Course Title | Credit Hours |
| PHR4201 | Pharmaceutical Quality Control & Analytical Method Validation | 3 |
| PHR4205 | Cosmetology | 3 |
| PHR4206 | Cosmetology Lab. | 1 |
| PHR4207 | Clinical Pharmacy | 3 |
| PHR4209 | Pharmaceutical Management & Marketing | 3 |
| PHR4210 | Industrial Training | 2 |
| PHR4212 | Project | 3 |
| PHR4216 | Oral Assessment | 1 |
| Total Credit Hours | 17 |




